LiFePO₄ Prismatic Battery

分类:

Specifications

  • For batteries of special sizes or specifications not included in the following list, please contact us.
Models Rated
Voltage (V)
Rated
Capacity (Ah)
Dimensio(mm) Charge Rate Discharge Rate Weight Cycle Life Remarks
Thickness Width Length
IFP2265146A-21Ah 3.2 21 22±0.5 65±0.3 146±0.3 1C 1C 430±5g ≥2000 times  
IFP20100140A-27Ah 3.2 27 21.3±0.9 100.5±0.5 144.8±0.5 1C 6C 605±18g ≥2500 times High Rate
 IFP20100140A-30Ah 3.2 30 21.3±0.5 100.4±0.5 141.9±0.5 1C 1C 612±18g ≥2000 times  
IFP28148115A-40.0Ah 3.2 40 28±0.5 148±0.3 115±0.3 3C 3C 935±15g 3000 times Fast charging , Long cycle life
IFP42100140A-50Ah 3.2 50 36±0.5 130±0.3 170±0.3 1.5C 3C 1192±35g 3000 times High Rate , Fast charging
IFP28148115-52Ah 3.2 52 28.2±0.5 148±0.5 115.7±0.4 1C 1C 966±30g ≥2000 times  
 IFP4014888-53Ah 3.2 53 40.2±0.5 149±0.5 88±0.5 3C 5C 1125±35g ≥2000 times High Rate , Fast charging
IFP42100140A-63Ah 3.2 63 43.2±0.5 100.24±0.2 141.7±0.5 1C 1C 1246±35g ≥2000 times  
IFP42100140A-67Ah 3.2 67 43.2±0.5 100.24±0.2 141.7±0.5 1C 1C 1235±37g ≥2500 times  
IFP52148102-87Ah 3.2 87 52±0.5 148±0.5 102±0.5 1C 1C 1625±50g 3000 times Long cycle life
IFP22290120-95Ah 3.2 95 22.4±0.3 290±0.5 120±0.4 1C 1C 1720±30g 6000 times Long cycle life
IFP3030093-99Ah 3.2 100.5 30.7±0.3 300±0.5 93±0.5 1C 1C 1885±30g 3000 times Long cycle life
IFP27175200A-100Ah 3.2 100 27.2±0.5 175.4±0.5 200.3±0.5 1C 1C 2022±60g 6000 times Long cycle life
IFP50160116A-102Ah 3.2 102 49.9±0.5 160±0.5 116.4±0.3 1C 1C 1926±30g 3000 times Long cycle life
IFP53148115-104Ah 3.2 104 52.3±0.3 148.6±0.3 115.83±0.3 1C 1C 1909±57g 3000 times Long cycle life
IFP27175200A-105Ah 3.2 105 27.2±0.5 175.4±0.5 200.3±0.5 1C 1C 2060±50g 3000 times Long cycle life
IFP29207168A-119Ah 3.2V 119 29.5±0.3 206.8±0.3 169.58±0.5 1C 1C 2239±60g 4000 times Long cycle life
IFP54173145-150Ah 3.2V 150 54.2±0.7 174±0.5 174±0.5 1C 1C 2816±84g 3000 times Long cycle life
IFP45300103-173Ah 3.2V 173 45±0.3 300±0.5 103±0.5 1C 1C 3100±50g 3000 times Long cycle life
IFP54173205-230Ah 3.2V 230 54.2±0.7 174±0.5 205.1±0.5 1C 1C 4150±124g 3000 times Long cycle life
IFP81175200-300Ah 3.2V 300 81±0.5 175.4±0.5 200.5±0.5 1C 1C 5998±300g 8000 times Long cycle life
IFP72175207-314Ah 3.2V 314 71.95±0.5 174.8±0.5 204.5±0.5 1C 1C 5630±200g 12000 times Ultra long cycle life
IFP81175200-340Ah 3.2V 340 81.2±0.5 175.4±0.5 200.5±0.5 1C 1C 6100±185g 4000 times Long cycle life

 

 

High Quality

Fast Delivery

Safety