32700 LiFePO₄ Battery

分类:

Specifications

  • For batteries of special sizes or specifications not included in the following list, please contact us.
Models Rated
Voltage (V)
Rated
Capacity (mAh)
Dimensio(mm) Discharge
 Performance
Charging
Temperature
Discharging
Temperature
Remarks
Diameter Height
NBO-32700 3.2 6000 32±0.2 70±0.3 1C/3C/5C 0-60℃ -20 — 60℃ Customizable studs
NBO-32700 3.2 6200 32±0.2 70±0.3 1C/3C/5C 0-60℃ -20 — 60℃ Customizable studs
NBO-32700 3.2 6500 32±0.2 70±0.3 1C/3C/5C 0-60℃ -20 — 60℃ Customizable studs
NBO-32700 3.2 6700 32±0.2 70±0.3 1C/3C/5C 0-60℃ -20 — 60℃ Customizable studs
NBO-32700 3.2 7000 32±0.2 70±0.3 1C/3C/5C 0-60℃ -20 — 60℃ Customizable studs
NBO-32700 3.2 6000 32±0.2 70±0.3 1C/3C/5C -20 — 60℃ -20 — 60℃ Wide Temperature Range
Customizable studs
NBO-32800 3.2 8000 32±0.2 80±0.3 1C/3C/5C 0-60℃ -20 — 60℃ Customizable studs

 

 

High Quality

Fast Delivery

Safety